Thursday, September 09, 2010, 5:40:59 AM
You are not currently logged in. Login Here  | Contact Us Show Pig 
Showhog.com > Semen for Sale > Yorkshire

Yorkshire Semen For Sale

Below is a listing of the 127 AI sires with semen for sale at this time in the Yorkshire breed who have sired at least 50 litters or have earned at least 1,000 show points. There are currently 2 boars with semen for sale that haven't earned the right to show up on this page.

Boar Show Points Minimum Price Doses for Sale Buy
CTL B Sparky 93 3,990 $40 12 Yes
HHH B Delightful Boom 95 3,975 $25 82 Yes
HHH B Hammy 92 3,960 $25 28 Yes
NLG ARMY OF ONE 91 3,885 $10 2 Yes
The Answer Slim Shady 2-95 3,390 $125 50 Yes
LS B STIFLE WATCH 58-3 93 3,225 $225 30 Yes
The Answer Going White 3-94 3,120 $25 48 Yes
LS B DEEP DITCH 94-1 93 3,030 $175 30 Yes
The Answer World Wide 1-94 2,955 $100 41 Yes
HHH B Felicias Boom 95 2,910 $25 73 Yes
LS B COMIN N GOIN 66-1 94 2,910 $225 22 Yes
The Answer Ford Power 1-96 2,865 $100 44 Yes
NLG OUTTA CONTROL 92 2,835 $10 15 Yes
The Answer Twisted Sky 1-95 2,835 $100 50 Yes
LS B Power Attraction 98-1 93 2,790 $225 30 Yes
HHH B Happy Gilmore 95 2,760 $50 85 Yes
HHH B Bruce 94 2,730 $50 52 Yes
The Answer Beast Wars 1-96 2,610 $150 45 Yes
The Answer White Night 1-95 2,610 $150 24 Yes
Duroc B #53183-2 RA SO 33848 UR 87 2,580 $5 1 Yes
LS B BOLD BACK 44-1 91 2,565 $35 30 Yes
LS B NAVY SEAL 41-1 95 2,550 $50 26 Yes
LS B Star Above 12-1 95 2,505 $175 30 Yes
Camelback Ranch B 706-2 Gogh Chaos 95 2,490 $75 10 Yes
The Answer Twisted Mister 1-97 2,490 $225 30 Yes
BBR YB Survey Says 94 2,460 $75 20 Yes
The Answer Bone Thug 1-97 2,445 $125 37 Yes
Ultimate Hogs Navy Comin 1-95 2,445 $50 50 Yes
The Answer Eminem 1-96 2,430 $175 60 Yes
The Answer Beer Belly 2-95 2,385 $75 50 Yes
The Answer Prime Cut 1-95 2,340 $75 50 Yes
The Answer Bow Flex 1-95 2,325 $50 50 Yes
The Answer Mister Go 2-95 2,310 $75 50 Yes
The Answer Seeing Stars 1-95 2,280 $50 50 Yes
LS B GUIDED CHAOS 111-1 93 2,265 $25 30 Yes
Logs Boss Yada 93 2,235 $60 10 Yes
The Answer Late Night 1-96 2,235 $175 60 Yes
HHH B Prime Rib 96 2,190 $50 80 Yes
LS B DREAM POWER 97-3 95 2,130 $75 30 Yes
LS B Gong Show 75-1 95 2,130 $75 27 Yes
LS B Thrill Katt 70-1 95 2,055 $65 30 Yes
The Answer Starship 1-94 2,055 $20 50 Yes
LS B Dream Watch 61-1 95 1,995 $75 37 Yes
The Answer Ham Night 1-95 1,980 $75 50 Yes
The Answer Marshall Mathers 2-95 1,965 $75 50 Yes
The Answer Optimus Sea 1-95 1,965 $125 50 Yes
LS B SONIC WATCH 8-1 94 1,950 $45 24 Yes
LS B Thrill Watcher 183-1 94 1,950 $100 30 Yes
LS B POWER WORLD 69-2 95 1,845 $175 30 Yes
LS B Event Go 16-1 94 1,815 $20 157 Yes
LS B HammEvent 55-1 94 1,800 $35 36 Yes
MBF YB Mr. Real Thrill 91 1,785 $10 319 Yes
The Answer Mean Streak 1-95 1,770 $75 50 Yes
Logs Diesel Power 93 1,695 $60 10 Yes
Camelback Ranch B Legandary Card 20-2 92 1,680 $50 7 Yes
2cR MAGIC 8/10-1-93 1,650 $225 16 Yes
LS B OLDEN DAYS 72-2 91 1,635 $15 30 Yes
LS B Star Cut 66-1 96 1,605 $75 14 Yes
Camelback Ranch B Optimus Prime 643-1 94 1,590 $20 56 Yes
The Answer Twisted Diamond 1-95 1,575 $50 50 Yes
HHH B #112287-3 1,560 $60 3 Yes
The Answer Megatron 1-94 1,560 $50 50 Yes
Schaben Hog corp. B #26757-7 1,530 $5 5 Yes
The Answer Sweet Prime 1-96 1,530 $150 50 Yes
Logs B #107075-2 96 1,425 $100 10 Yes
LS B Pest Removal 101-2 91 1,410 $15 30 Yes
CTL B #113732-2 1,395 $175 20 Yes
Logs Glory 95 1,380 $75 10 Yes
Logs Rainbow Delight 93 1,380 $60 10 Yes
Logs Boom Trip 94 1,350 $60 10 Yes
Logs Mr. Lance 95 1,320 $75 10 Yes
Logs Rainbow Fun 94 1,230 $55 10 Yes
The Answer Blue Power 4-94 1,155 $75 50 Yes
The Answer Power Tea 2-93 1,155 $25 50 Yes
Logs Mr. Bright 94 1,095 $70 10 Yes
Logs Old Flag 95 1,095 $65 10 Yes
The Answer Assist 2-95 1,095 $50 40 Yes
Logs Rainbow Power 96 1,080 $100 9 Yes
The Answer Blue Diamond 1-94 1,035 $55 45 Yes
The Answer Night Shark 2-95 1,020 $50 50 Yes
LS B World War III 103-1 91 1,005 $50 20 Yes
The Answer Autobot 1-95 765 $75 50 Yes
The Answer Rain Power 1-93 735 $5 4 Yes
The Answer Sweet House 1-94 735 $45 50 Yes
Logs Power World 95 705 $60 10 Yes
The Answer Jungle Boogie 3-95 675 $50 50 Yes
The Answer Twisted Mind 1-95 675 $50 50 Yes
The Answer Van Gogh 2-96 675 $100 80 Yes
The Answer Witness 1-96 585 $75 69 Yes
The Answer Bumblebee 3-95 570 $50 50 Yes
B #107473-6 Whoo Wee 555 $15 20 Yes
The Answer Super Twist 2-95 555 $50 30 Yes
Thomsen Exotics B #109118-1 94 555 $25 100 Yes
The Answer Prime Rib 1-95 525 $50 50 Yes
The Answer Shark Power 1-95 450 $75 50 Yes
The Answer Always Sunny 1-95 435 $50 50 Yes
LS B Long Time Comin 88L 17-3 90 420 $5 40 Yes
The Answer Power Bow 1-94 390 $50 50 Yes
The Answer Sandman 2-94 375 $10 1 Yes
The Answer Top Dog 2-93 345 $10 1 Yes
YF Meat Wagon 345 $5 5 Yes
The Answer Rough Tea 1-95 270 $10 95 Yes
The Answer Horse Rider 1-95 225 $10 100 Yes
The Answer Sea Biscuit 2-94 180 $50 50 Yes
Logs B #107075-1 95 165 $60 10 Yes
The Answer Swordfish 1-93 165 $5 20 Yes
The Answer Crab Walk 1-95 135 $10 100 Yes
Ultimate Hogs Cantina 2-93 135 $5 50 Yes
HHH B #114 95-95-95 90 $50 45 Yes
Taylors Stetson White 60 $100 20 Yes
The Answer Boogie King 1-95 60 $5 80 Yes
The Answer Major World 1-94 60 $35 30 Yes
B #107473-4 Big Shot 0 $5 19 Yes
air born 75-7 0 $30 5 Yes
break away yorks Starter Boar #1 0 $5 300 Yes
CHAMP B Introduction Of Fame 80 0 $5 10 Yes
CHAMP B ONE OF A KIND 80 0 $5 17 Yes
djs Coward 0 $25 10 Yes
djs downtown 0 $20 10 Yes
djs stayin 0 $25 10 Yes
Half Ton 0 $15 10 Yes
LF All Star 0 $5 10 Yes
LS B Long Cut 61-1 92 0 $25 50 Yes
LS B Prince Van Wilder OX 11-2 92 0 $25 30 Yes
-MF- B Sound of Madness 1-73 0 $15 19 Yes
RRSP YB #100673-3 SHARK FIN 94 0 $200 50 Yes
RRSP YB #101177-2 CARBON COPY 95 0 $200 50 Yes

Page updates approximately once every 30 minutes.

 
 
^ Top
Copyright 2005-2007 Showhog.com
Show Steers | Dogs | Horse Racing Game
For more information e-mail admin@showhog.com